International Publications
| <–> | <–> |
|---|---|
| SEC’26 | DMGuard: Safeguarding Kernels from Physical-Page Use-After-Free Vulnerabilities (to appear) Juhee Kim*, Jaeyoung Chung*, Dae R. Jeong†, and Byoungyoung Lee† 35th SEC, 2026 *: Equal contribution †: Corresponding authors |
| Tech Report |
(Tech Report) ATLANTIS: AI-driven Threat Localization Analysis and Triage Intelligence System [paper][code] All members of Team Atlanta arXiv:2509.14589, 2025 First place at DARPA AI Cyber Challenge (AIxCC) Final |
| UIST’24 | Serenus: Alleviating Low-Battery Anxiety Through Real-time Accurate and User-Friendly Energy Consumption Prediction of Mobile Applications [paper][] Sera Lee*, Dae R. Jeong*, Junyoung Choi, Jaeheon Kwak, Seoyun Son, Jean Y. Song, and Insik Shin ACM Symposium on User Interface Software and Technology (UIST), 2024 *: Equal contribution |
| SOSP’24 | Ozz: Identifying Kernel Out-of-Order Concurrency Bugs with In-Vivo Memory Access Reordering [paper][][code] Dae R. Jeong, Yewon Choi, Byoungyoung Lee, Insik Shin, and Youngjin Kwon 30th SOSP, 2024 Best Paper Award Covered by the media Covered by KAIST Breakthrough |
| MobiSys’23 | MixMax: Leveraging Heterogeneous Batteries to Alleviate Low Battery Experience for Mobile Users [paper][] Jaeheon Kwak, Sunjae Lee, Dae R. Jeong, Arjun Kumar, Dongjae Shin, Ilju Kim, Donghwa Shin, Kilho Lee, Jinkyu Lee, and Insik Shin 21st MOBISYS, 2023 |
| S&P’23 | SegFuzz: Segmentizing Thread Interleaving to Discover Kernel Concurrency Bugs through Fuzzing [paper][][code] Dae R. Jeong, Byoungyoung Lee, Insik Shin, and Youngjin Kwon 44th SP, 2023 Research Highlights in 2024 KAIST Annual R&D Report Program Directors Award by Samsung Global Technology Symposium (Poster) |
| EuroSys’23 | Diagnosing Kernel Concurrency Failures with AITIA [paper][] Dae R. Jeong, Minkyu Jung, Yoochan Lee, Byoungyoung Lee, Insik Shin, and Youngjin Kwon 18th EUROSYS, 2023 |
| NDSS’20 | HFL: Hybrid Fuzzing on the Linux Kernel [paper][code] Kyungtae Kim, Dae R. Jeong, Chung Hwan Kim, Yeongjin Jang, Insik Shin, and Byoungyoung Lee 2020 NDSS, 2020 |
| ISVC’19 | Light-Weight Novel View Synthesis for Casual Multiview Photography (Oral) [paper][] Inchang Choi, Yeong Beum Lee, Dae R. Jeong, Insik Shin, and Min H. Kim 14th International Symposium on Visual Computing (ISVC), 2019 |
| S&P’19 | Razzer: Finding kernel race bugs through fuzzing [paper][][code] Dae R. Jeong, Kyungtae Kim, Basavesh Shivakumar, Byoungyoung Lee, and Insik Shin 40th SP, 2019 |
| MobiCom’19 | FLUID: Flexible User Interface Distribution for Ubiquitous Multi-device Interaction [paper][] Sangeun Oh, Ahyeon Kim, Sunjae Lee, Kilho Lee, Dae R. Jeong, Steven Y. Ko, and Insik Shin 25th MOBICOM, 2019 Best Paper Award |
| MobiSys’17 | Mobile Plus: Multi-device mobile platform for cross-device functionality sharing [paper] Sangeun Oh, Hyuck Yoo, Dae R. Jeong, Duc Hoang Bui, and Insik Shin 15th MOBISYS, 2017 |
Other Publications
| <–> | <–> |
|---|---|
| TSC | Leveraging Customized Heterogeneous Batteries to Alleviate Low Battery Experience for Mobile Users Jaeheon Kwak, Sunjae Lee, Dae R. Jeong, Arjun Kumar, Dongjae Shin, Ilju Kim, Donghwa Shin, Kilho Lee, Jinkyu Lee, and Insik Shin IEEE Transactions on Sustainable Computing, 2025 |
| TMC | Supporting Flexible and Transparent User Interface Distribution across Mobile Devices [paper] Sangeun Oh, Ahyeon Kim, Sunjae Lee, Kilho Lee, Dae R. Jeong, Steven Y. Ko, and Insik Shin IEEE Transactions on Mobile Computing (TMC), 2024 |
| KIISE | New CPU load classification method for device-agnostic mobile power consumption prediction model Kwangho Kim, Sera Lee, Dae R. Jeong, and Insik Shin Korean Institute of Information Scientists and Engineers, 2022 |
| KIISE | MoBaP: Mobile Battery Prediction Framework for Video Streaming Sera Lee, Dae R. Jeong, and Insik Shin Korean Institute of Information Scientists and Engineers, 2021 Best Paper Award |
| ACM GetMobile | FLUID: Flexible user interface distribution for ubiquitous multi-device interaction Sangeun Oh, Ahyeon Kim, Sunjae Lee, Kilho Lee, Dae R. Jeong, Insik Shin, and Steven Y. Ko GetMobile: Mobile Computing and Communications Review 23 (4), 25–29 2019., 2019 |
| MDM’17 (Ph.D. Forum) |
( Ph.D. Forum ) Mobile Platform Design for Sharing Functionalities between Multiple Devices Sangeun Oh, Hyuck Yoo, Dae R. Jeong, Duc Hoang Bui, and Insik Shin PhD Forum of the 18th IEEE International Conference on Mobile Data Management (MDM), 2017 Best Ph.D. Forum Presentation Award |
| MobiSys’16 (Poster) |
(Poster) Mobile Plus: Mobile platform for Transparent Sharing of Functionalities Across Devices Sangeun Oh, Hyuck Yoo, Dae R. Jeong, Sooyoung Park, Duc Hoang Bui, Sungsoo Moon, and Insik Shin Poster at the 14th ACM International Conference on Mobile Computing Systems (MobiSys), 2016 |
| KIISE | GPGPU Parallelization Techniques for Redundancy Elimination Algorithm Byunggil Joe, Dae R. Jeong, Jiyeon Lee, and Insik Shin Korean Institute of Information Scientists and Engineers, 2014 Undergraduate Student Best Paper Award |